GreenRope Ice Hockey
Welcome to the Official Homepage for My Team Captain!
Stay tuned for updates and information!
Stay tuned for updates and information!
Contact the Site Administrator |
Team Record: 22-10-0-2 (0.687)
Pts For: 192, Against: 132
Pts For: 192, Against: 132
Wins | Losses | Ties | OT Losses | Points For | Points Against | Standings Points | |
GreenRope Ice Hockey | 22 | 9 | 0 | 2 | 192 | 129 | 46 |
Ice Hawks | 23 | 10 | 0 | 0 | 177 | 125 | 46 |
Rockers | 18 | 9 | 3 | 3 | 161 | 124 | 42 |
Effins | 2 | 4 | 0 | 0 | 18 | 30 | 4 |
Player | Gms |
#4 Whitlam D | 32 |
#5 Virdo K | 26 |
#7 Cadieux T | 10 |
#10 Carlyle C | 5 |
#11 Walz C | 27 |
#14 Miyajima C | 22 |
#16 Lynch K | 24 |
#19 Helgeson L | 28 |
#20 Ashworth C | 12 |
#22 Richmond K | 26 |
#27 Tetz K | 26 |
#36 Bortoluzzi R | 2 |
#88 Hsiao R | 2 |
Goodwin D | 3 |
Mathis M | 26 |
Morgan B | 3 |
Reza | 10 |
Uetz P | 24 |
Active Roster
Reza
Carl Ashworth
Renato Bortoluzzi
Todd Cadieux
Craig Carlyle
Daryn Goodwin
Forward Lars Helgeson
Bio: test!
Richard Hsiao
Kevin Lynch
Goaltender Marc Mathis
Colin Miyajima
Brian Morgan
Keith Richmond
Kyle Tetz
Pat Uetz
Kris Virdo
Curtis Walz
David Whitlam
Media
Sponsors
Update
No comments made yet.